- Home
- Products
- Assemble Machine Parts
- Cable Ties
- Nylon Cable Ties
Cable TiesNylon Cable Ties

♦Material: UL approved Nylon 6/6
♦Working Temp.: -40°C to 85°C
♦Color: stock in Natural (other colors are also available)
♦Remark: Complete range, stable quality and low insertion
| Item no. | Length mm (in.) |
Width mm (in.) |
| CYE-80MYT | 78(3.0") | 2.5±0.15(0.10"±0.006") |
| CYE-100MMT | 100(4.0") | 2.5±0.15(0.10"±0.006") |
| CYE-100MYT | 100(4.0") | 2.5±0.15(0.10"±0.006") |
| CYE-120MMT | 120(4") | 2.5±0.15(0.10"±0.006") |
| CYE-120MYT | 120(4") | 2.5±0.15(0.10"±0.006") |
| CYE-140MMT | 140(5.5") | 2.5±0.15(0.10"±0.006") |
| CYE-140MYT | 140(5.5") | 2.5±0.15(0.10"±0.006") |
| CYE-160MMT | 161(6.3") | 2.5±0.15(0.10"±0.006") |
| CYE-160MYT | 161(6.3") | 2.5±0.15(0.10"±0.006") |
| CYE-200MMT | 203(8.0") | 2.5±0.15(0.10"±0.006") |
| CYE-200MYT | 203(8.0") | 2.5±0.15(0.10"±0.006") |
INTERMEDIATE CROSS SECTION
| Item no. | Length mm (in.) |
Width mm (in.) |
| CYE-140IMT | 142(5.5") | 3.5±0.3(0.14"±0.012") |
| CYE-140IYT | 142(5.5") | 3.5±0.3(0.14"±0.012") |
| CYE-150IMT | 150(6.0") | 3.5±0.3(0.14"±0.012") |
| CYE-150IYT | 150(6.0") | 3.5±0.3(0.14"±0.012") |
| CYE-180IMT | 180(7.1") | 3.5±0.3(0.14"±0.012") |
| CYE-180IYT | 180(7.1") | 3.5±0.3(0.14"±0.012") |
| CYE-200IMT | 201(8.0") | 3.5±0.3(0.14"±0.012") |
| CYE-200IYT | 201(8.0") | 3.5±0.3(0.14"±0.012") |
| CYE-250IMT | 250(9.8") | 3.5±0.3(0.14"±0.012") |
| CYE-250IYT | 250(9.8") | 3.5±0.3(0.14"±0.012") |
| CYE-300IMT | 290(11.4") | 3.5±0.3(0.14"±0.012") |
| CYE-300IYT | 290(11.4") | 3.5±0.3(0.14"±0.012") |
| CYE-370IMT | 372(14.6") | 3.5±0.3(0.14"±0.012") |
| CYE-370IYT | 372(14.6") | 3.5±0.3(0.14"±0.012") |
| Item no. | Length mm (in.) |
Width mm (in.) |
| CYE-430HDYT | 430(16.9") | 8.7±0.4(0.34"±0.015") |
| CYE-530HDYT | 530(20.9") | 8.7±0.4(0.34"±0.015") |
| CYE-610HDYT | 613(24.0") | 8.7±0.4(0.34"±0.015") |
| CYE-710HDYT | 709(27.9") | 8.7±0.4(0.34"±0.015") |
| CYE-770HDYT | 774(30.5") | 8.7±0.4(0.34"±0.015") |
| CYE-800HDYT | 800(31.5") | 8.7±0.4(0.34"±0.015") |
| CYE-910HDYT | 920(36.0") | 8.7±0.4(0.34"±0.015") |
| CYE-950HDTY | 940(37.0") | 8.7±0.4(0.34"±0.015") |
| CYE-1020HDYT | 1160(45.7") | 8.7±0.4(0.34"±0.015") |
| CYE-1200HDYT | 1220(48.0") | 8.7±0.4(0.34"±0.015") |
| CYE-1530HDYT | 1530(60.2") | 8.7±0.4(0.34"±0.015") |
EXTRA HEAVY DUTY CROSS SECTION
| Item no. | Length mm (in.) |
Width mm (in.) |
| CYE-240EHDYT | 246(9.7") | 12.4±0.45(0.49"±0.018") |
| CYE-300EHDYT | 293(11.5") | 12.4±0.45(0.49"±0.018") |
| CYE-400EHDYT | 404(15.9") | 12.4±0.45(0.49"±0.018") |
| CYE-500EHDYT | 510(20.1") | 12.4±0.45(0.49"±0.018") |
| CYE-600EHDYT | 618(24.3") | 12.4±0.45(0.49"±0.018") |
| CYE-700EHDYT | 724(28.5") | 12.4±0.45(0.49"±0.018") |
| CYE-800EHDYT | 830(32.7") | 12.4±0.45(0.49"±0.018") |
| CYE-1030EHDYT | 1015(40.2") | 12.4±0.45(0.49"±0.018") |

HOT PRODUCTS


